Series Compare
Deep Fryers
PID precision control ±1°C · auto oil filtration · multi-layer safety protection
8 models · Shaded rows are where these models differ
| Parameter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Control | PID digital temp | |||||||
| Accuracy | ±1°C | |||||||
| Capacity | 15L / 25L options | |||||||
| Filtration | Built-in auto | |||||||
| Safety | Overheat/leak/fire 3-layer | |||||||
| Power | 380V / 50Hz 3-phase | |||||||
| Configuration | a single tank and basket with a front display | a single tank, two baskets, and rear lifting assemblies | longitudinal twin tanks, two control panels, and a lower cabinet | a twin-basket lifting area and a pull-out filter cart | twin tanks and baskets with two front control panels | front-to-back twin tanks, curved lift arms, and an upright cabinet | an upright housing, upper baskets, and multiple front drain valves | |
| Control Interface | Microcomputer LCD panel | Microcomputer LCD panel | Microcomputer LCD panel | Microcomputer LCD panel | ||||
| Temperature Control | PID control | PID control | PID control | PID control | ||||
| Maximum Temperature | 200°C (higher-temperature versions available on request) | 200°C (higher-temperature versions available on request) | 200°C (higher-temperature versions available on request) | 200°C (higher-temperature versions available on request) | ||||
| Power Supply | 220v/50Hz | 220v/50Hz | 220v/50Hz | 380v/50Hz | ||||
| Heating Method | Electric heating elements | Electric heating elements | Electric heating elements | |||||
| Temperature Probe Configuration | Two temperature probes (described as 1000-degree probes in source) | Two temperature probes (described as 1000-degree probes in source) | Two temperature probes (described as 1000-degree probes in source) | Two temperature probes (described as 1000-degree probes in source) | ||||
| Overtemperature Protection | Two overtemperature protection channels | Two overtemperature protection channels | Two overtemperature protection channels | Two overtemperature protection channels | ||||
| Automatic Basket Lift | Available | Available | Available | Available | ||||
| Oil Tank Capacity | 12L | |||||||
| Rated Power | 4.5kW | |||||||
| Preset Menus | 10 | |||||||
| Lift Configuration | Two lifts | |||||||
| Tank Count | 1 | |||||||
| Basket Dimensions | 33.6x16.5x15 |







