Series Compare
Noodle Cookers
Smart noodle detection · auto water & time adjustment · multi-basket continuous output
5 models · Shaded rows are where these models differ
| Parameter | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Control | Weighing + Flow dual loop | ||||
| Baskets | 4 independent | ||||
| Efficiency | 200+ bowls/h | ||||
| Cook Time | 15–300s adjustable | ||||
| Water Tank | 25L auto-refill | ||||
| Power | 220V / 50Hz | ||||
| Basket Positions | 3 | 4 | 6 | 9 | |
| Configuration | Floor-standing | Floor-standing | Floor-standing | Floor-standing | |
| Basket Lift Control | Paddle-operated lift | Paddle-operated lift | |||
| Heating Element Material | Grade 316 stainless steel | Grade 316 stainless steel | |||
| Drainage | Manual | Manual | |||
| Control Interface | 4.3-inch monochrome LCD; microcomputer control | 4.3-inch monochrome LCD; microcomputer control | |||
| Water Filling Configurations | Manual / automatic water filling | Manual / automatic water filling |




