Series Compare
Feeding machine
PZG Technology offers a complete range of non-standard automation kitchen equipment for restaurant chains — from standalone machines to full production lines, all customizable.
4 models · Shaded rows are where these models differ
| Parameter | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Installation Method | Commercial desktop / cabinet-style installation | |||
| power | 0.5KW | |||
| Voltage | 220v / 50HZ | |||
| size | 500x550x465 | |||
| Configuration | two upright dispensing heads and an integrated soup counter | three front dispensing-control groups and a lower cabinet | a single outlet, front buttons, and receiving tray | |
| Control Panel | Front display and buttons | Front display and buttons | Front display and buttons |



