Series Compare
Canteen Soup Dispensers
School, government & factory canteens | precise portioning · auto temperature hold · IR / mechanical sensors
4 models · Shaded rows are where these models differ
| Parameter | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Control | MCU + LCD Touchscreen | MCU + LCD Touchscreen | MCU + LCD Touchscreen | MCU + LCD Touchscreen |
| Accuracy | ≤±2% | ≤±2% | ≤±2% | ≤±2% |
| Flow Rate | 20–200 ml/s | 20–200 ml/s | 20–200 ml/s | 20–200 ml/s |
| Tank Capacity | 60L extra-large | 80L × 2 | 80L × 2 | 80L × 2 |
| Cleaning | One-touch auto-clean | One-touch auto-clean | One-touch auto-clean | One-touch auto-clean |
| Power | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
| Wattage | 3kW / 4.5kW | 3kW/4.5kW × 2 | 3kW/4.5kW × 2 | 3kW/4.5kW × 2 |
| Temperature Hold | Auto constant-temp | Auto constant-temp | Auto constant-temp | Auto constant-temp |
| Stirring | Automatic | Automatic | Automatic | Automatic |
| Dimensions | 550×800×1390 mm | 1100×800×1390 mm | 1100×800×1390 mm | 1100×800×1390 mm |



