Series Compare
Claypot rice machine
PZG Technology offers a complete range of non-standard automation kitchen equipment for restaurant chains — from standalone machines to full production lines, all customizable.
3 models · Shaded rows are where these models differ
| Parameter | ![]() | ![]() | ![]() |
|---|---|---|---|
| Power / Supply | 2kW/220V/50Hz | 2.5kW/220V/50Hz | 3.5kW/220V/50Hz |
| Menus | 2 | 2 | 2 |
| Pot Opening Diameter | 10-22cm | 10-26cm | 10-28cm |
| Serving Capacity | 1 serving | 2–4 servings | 5–8 servings |
| Product Dimensions | 240*320*145 | 350*290*150 | 380*460*150 |
| Weight | 3.5kg | 4.5kg | 6.7kg |
| Voice Prompts | Chinese-language cooking-step voice prompts | Chinese-language cooking-step voice prompts | Chinese-language cooking-step voice prompts |
| Control Interface | Microcomputer LCD panel | Microcomputer LCD panel | Microcomputer LCD panel |


